Real Estate Sales, Dudgeon-Monroe 3Q 2021

neighborhood picture

3rd Quarter Real Estate Sales in Dudgeon-Monroe Neighborhood

Homes Sold 10
Average Days on Market 84
Average Sales Price $542,200
High Price Sold $1,220,000
Low Price Sold $341,000
Sale to List Price Ratio 99.3%

 

Sold Property Details:

Address Price Beds Baths FinSqFt DOM Close Date
2259 Fox Ave $495,500 3 1.5 1,564 8 9/16/2020
3628 Gregory St $540,200 3 1 2,045 2 9/10/2020
2306 West Lawn Ave $748,000 4 1.5 2,679 6 9/10/2020
2240 Keyes Ave $380,000 3 2 1,759 9 9/4/2020
641 Knickerbocker St $395,000 3 1.5 1,279 3 8/26/2020
2410 Fox Ave $600,000 4 1.5 2,663 5 8/26/2020
3706 Odana Rd $170,000 1 1 560 3 8/21/2020
644 Sprague St $380,000 2 1 1,336 4 8/20/2020
619 Sprague St $320,000 2 1 1,068 9 8/14/2020
608 Chapman St $358,500 2 2.5 1,432 2 8/5/2020
2322 West Lawn Ave $435,000 3 1.5 1,585 1 7/24/2020
825 Minakwa Dr $423,000 3 1 1,885 4 7/22/2020
3302 Monroe St $380,000 3 1.5 1,578 33 7/17/2020

*3rd quarter dates, 7/1/21 – 9/30/21, Source: South Central WI MLS. Reflects entire market share from all brokerages.

*DOM: Days on Market

If you are interested in learning more about Wisconsin’s housing statistics, click here  If you are interested in learning more about the home sales in your specific neighborhood, we can set you up with email notifications. Email us at Info@TheAlvaradoGroup.com, let us know the neighborhood you live in and we’ll take care of the rest.

Thanks for supporting our local real estate business and please check out our blog to learn more about our social justice initiatives, and helpful ways to keep your home and community the best it can be!

Compare listings

Compare